Most Recent Sleepy Hollow Homes For Sale
| View All Sleepy Hollow Homes For Sale | ||
|
826 Winmoor Dr, Sleepy Hollow, IL 60118 | $274,000 4 beds 2.5 baths |
|
158 Hilltop Ln, Sleepy Hollow, IL 60118 | $214,900 4 beds 2 baths |
|
212 Darien Ct, Sleepy Hollow, IL 60118 | $624,900 5 beds 5.5 baths |
Real Estate Resources |
Sleepy Hollow Apartments
There are 504 apartments found in and near the Sleepy Hollow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings